Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10556 | 10.15% |
| 1 | 10494 | 10.09% |
| 2 | 10350 | 9.95% |
| 3 | 10394 | 9.99% |
| 4 | 10374 | 9.97% |
| 5 | 10323 | 9.92% |
| 6 | 10398 | 10.00% |
| 7 | 10222 | 9.83% |
| 8 | 10446 | 10.04% |
| 9 | 10471 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results